Belton Market Report
$507,162
AVERAGE PRICE OF 240 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,005,741
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$445,725
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$827,576
AVERAGE PRICE OF 17 HOMES WITH A POOL$402,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $507,162 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $200,999 |
3 bedrooms | $398,728 |
4 bedrooms | $484,395 |
5 bedrooms | $628,305 |
Belton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 247 | n/a | n/a | n/a | n/a |
Average Price | $508,420 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $387,390 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.79 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.02 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 11 | $782,063 | 5 days |
Belton High School | 69 | $478,235 | 5 days |
Harker Heights High School | 1 | $550,000 | 6 days |
Killeen High School | 1 | $325,000 | 6 days |
Lake Belton High School | 6 | $606,500 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $507,162 | 5 days |
Distressed Homes | 1 | $325,000 | 6 days |
Multi-Million Dollar Homes | 18 | $2,005,741 | 6 days |
Newly Built Homes | 92 | $445,725 | 5 days |
Homes with a Pool | 17 | $827,576 | 5 days |
Reduced Price Homes | 1 | $402,000 | 6 days |