Belton Market Report
$501,616
AVERAGE PRICE OF 268 HOMES$29,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,800,457
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$490,435
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$896,157
AVERAGE PRICE OF 21 HOMES WITH A POOL$455,362
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $501,616 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $400,750 |
3 bedrooms | $404,160 |
4 bedrooms | $509,775 |
5 bedrooms | $697,332 |
Belton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 274 | n/a | n/a | n/a | 199 |
Average Price | $506,420 | n/a | n/a | n/a | $416,444 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.67% |
Median Price | $387,632 | n/a | n/a | n/a | $332,383 |
Med Price Change | n/a | n/a | n/a | n/a | +1.00% |
Avg Bedrooms | 2.79 beds | n/a | n/a | n/a | 2.78 beds |
Avg Bathrooms | 2.06 baths | n/a | n/a | n/a | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 7 | $900,021 | 248 days |
Belton High School | 58 | $498,158 | 62 days |
Harker Heights High School | 2 | $567,500 | 50 days |
Lake Belton High School | 11 | $556,577 | 46 days |
Salado High School | 2 | $337,000 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 268 | $501,616 | 75 days |
Distressed Homes | 1 | $29,900 | 19 days |
Multi-Million Dollar Homes | 18 | $1,800,457 | 147 days |
Newly Built Homes | 90 | $490,435 | 85 days |
Homes with a Pool | 21 | $896,157 | 34 days |
Reduced Price Homes | 8 | $455,362 | 41 days |