Georgetown Market Report
$1,546,509
AVERAGE PRICE OF 68 HOMES$6,433,494
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$620,518
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$805,717
AVERAGE PRICE OF 21 HOMES WITH A POOL$819,300
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,546,509 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $348,131 |
3 bedrooms | $475,142 |
4 bedrooms | $995,950 |
5 bedrooms | $1,067,250 |
Georgetown Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 75 | 72 | n/a | n/a | n/a |
Average Price | $1,523,226 | $1,525,872 | n/a | n/a | n/a |
Avg Price Change | -0.17% | n/a | n/a | n/a | n/a |
Median Price | $519,148 | $545,000 | n/a | n/a | n/a |
Med Price Change | -4.98% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.72 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.32 baths | 2.32 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East View High School | 13 | $639,469 | 25 days |
Florence High School | 2 | $3,745,000 | 55 days |
Georgetown High School | 10 | $786,142 | 40 days |
Libery Hill High School School | 13 | $448,610 | 39 days |
Rouse High School | 1 | $885,500 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $1,546,509 | 41 days |
Multi-Million Dollar Homes | 12 | $6,433,494 | 48 days |
Newly Built Homes | 13 | $620,518 | 50 days |
Homes with a Pool | 21 | $805,717 | 36 days |
Reduced Price Homes | 5 | $819,300 | 41 days |