Harker Heights Market Report
$372,732
AVERAGE PRICE OF 155 HOMES$909,945
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,409,998
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$399,176
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$370,862
AVERAGE PRICE OF 21 HOMES WITH A POOL$381,580
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $372,732 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $180,000 |
3 bedrooms | $296,494 |
4 bedrooms | $369,068 |
5 bedrooms | $410,618 |
Harker Heights Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 150 | 146 | 154 | 152 | n/a |
Average Price | $359,134 | $350,630 | $351,407 | $351,656 | n/a |
Avg Price Change | +2.43% | -0.22% | -0.07% | n/a | n/a |
Median Price | $326,647 | $319,208 | $320,089 | $320,000 | n/a |
Med Price Change | +2.33% | -0.28% | +0.03% | n/a | n/a |
Avg Bedrooms | 3.15 beds | 3.02 beds | 2.99 beds | 2.86 beds | n/a |
Avg Bathrooms | 2.11 baths | 2.04 baths | 2.05 baths | 1.97 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral High School | 1 | $500,000 | 25 days |
Ellison High School | 1 | $590,000 | 80 days |
Harker Heights | 2 | $1,060,000 | 68 days |
Harker Heights High School | 73 | $351,781 | 49 days |
Killeen High School | 3 | $244,933 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $372,732 | 55 days |
Distressed Homes | 2 | $909,945 | 119 days |
Multi-Million Dollar Homes | 5 | $1,409,998 | 79 days |
Newly Built Homes | 7 | $399,176 | 109 days |
Homes with a Pool | 21 | $370,862 | 44 days |
Reduced Price Homes | 10 | $381,580 | 53 days |