If you need assistance, please call 254-702-3572

Meridian Market Report

$1,936,476

AVERAGE PRICE OF 2 HOMES

$3,375,000

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $1,936,476
Avg Bedrooms 1.5 beds
Avg Bathrooms 1.5 baths

Average Price by Bedrooms

3 bedrooms $3,375,000
Meridian Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 7 3 3 4 1
Average Price $2,773,705 $4,788,728 $4,517,025 $3,332,569 $700,000
Avg Price Change -72.65% +6.02% +35.54% +376.08% 0.00%
Median Price $1,530,610 $2,464,661 $2,292,026 $1,757,724 $700,000
Med Price Change -61.02% +7.53% +30.40% +151.10% 0.00%
Avg Bedrooms .38 bed .72 bed 1 bed 1.21 beds 4 beds
Avg Bathrooms .38 bath .72 bath .75 bath .91 bath 3 baths
Total Homes Average Price Avg Days on Site
All Homes 2 $1,936,476 64 days
Multi-Million Dollar Homes 1 $3,375,000 63 days