Temple Market Report
$368,409
AVERAGE PRICE OF 750 HOMES$248,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,099,628
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$390,904
AVERAGE PRICE OF 293 NEWLY BUILT HOMES$446,139
AVERAGE PRICE OF 68 HOMES WITH A POOL$261,993
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $368,409 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $89,999 |
2 bedrooms | $163,363 |
3 bedrooms | $297,108 |
4 bedrooms | $415,418 |
5 bedrooms | $494,903 |
Temple Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 739 | 761 | 778 | 780 | 762 |
Average Price | $383,429 | $379,991 | $386,982 | $382,827 | $386,028 |
Avg Price Change | +0.90% | -1.84% | +1.09% | -0.84% | -2.34% |
Median Price | $300,013 | $301,719 | $299,773 | $298,740 | $299,010 |
Med Price Change | -0.57% | +0.65% | +0.35% | -0.09% | -0.07% |
Avg Bedrooms | 2.88 beds | 2.87 beds | 2.88 beds | 2.87 beds | 2.89 beds |
Avg Bathrooms | 1.96 baths | 1.99 baths | 1.99 baths | 1.94 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 47 | $320,185 | 123 days |
Belton | 20 | $572,790 | 85 days |
Belton High School | 20 | $316,084 | 108 days |
Lake Belton High School | 62 | $338,753 | 112 days |
Temple High School | 80 | $289,277 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 750 | $368,409 | 102 days |
Distressed Homes | 2 | $248,200 | 105 days |
Multi-Million Dollar Homes | 19 | $2,099,628 | 190 days |
Newly Built Homes | 293 | $390,904 | 102 days |
Homes with a Pool | 68 | $446,139 | 98 days |
Reduced Price Homes | 16 | $261,993 | 74 days |