Temple Market Report
$269,021
AVERAGE PRICE OF 435 HOMES$109,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,362,271
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$258,709
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$276,436
AVERAGE PRICE OF 31 HOMES WITH A POOL$436,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $269,021 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $69,900 |
2 bedrooms | $118,188 |
3 bedrooms | $226,149 |
4 bedrooms | $284,879 |
5 bedrooms | $356,161 |
Temple Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 449 | 449 | 464 | 488 | 539 |
Average Price | $267,782 | $264,807 | $267,334 | $270,315 | $258,583 |
Avg Price Change | +1.12% | -0.95% | -1.12% | +4.54% | +0.57% |
Median Price | $201,217 | $192,924 | $193,802 | $197,183 | $192,267 |
Med Price Change | +4.30% | -0.46% | -1.74% | +2.56% | -0.46% |
Avg Bedrooms | 2.26 beds | 2.14 beds | 2.19 beds | 2.26 beds | 2.31 beds |
Avg Bathrooms | 1.51 baths | 1.43 baths | 1.47 baths | 1.52 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 9 | $399,922 | 100 days |
Belton High School | 20 | $867,279 | 238 days |
Lake Belton High School | 10 | $230,393 | 28 days |
Temple High School | 45 | $214,268 | 97 days |
Troy High School | 6 | $399,166 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 435 | $269,021 | 135 days |
Distressed Homes | 1 | $109,900 | 43 days |
Multi-Million Dollar Homes | 7 | $3,362,271 | 217 days |
Newly Built Homes | 147 | $258,709 | 85 days |
Homes with a Pool | 31 | $276,436 | 29 days |
Reduced Price Homes | 2 | $436,500 | 46 days |