Temple Market Report
$463,808
AVERAGE PRICE OF 591 HOMES$195,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,000,626
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$362,856
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$375,569
AVERAGE PRICE OF 47 HOMES WITH A POOL$307,241
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $463,808 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $158,387 |
2 bedrooms | $164,239 |
3 bedrooms | $290,355 |
4 bedrooms | $354,840 |
5 bedrooms | $506,795 |
Temple Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 572 | n/a | n/a | n/a | 363 |
Average Price | $458,408 | n/a | n/a | n/a | $407,823 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.69% |
Median Price | $294,622 | n/a | n/a | n/a | $278,766 |
Med Price Change | n/a | n/a | n/a | n/a | +2.71% |
Avg Bedrooms | 2.61 beds | n/a | n/a | n/a | 2.42 beds |
Avg Bathrooms | 1.73 baths | n/a | n/a | n/a | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 9 | $304,755 | 39 days |
Belton | 4 | $257,225 | 24 days |
Belton High School | 26 | $795,115 | 43 days |
Lake Belton High School | 60 | $343,153 | 32 days |
Temple High School | 74 | $306,243 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 591 | $463,808 | 66 days |
Distressed Homes | 1 | $195,000 | 9 days |
Multi-Million Dollar Homes | 20 | $5,000,626 | 99 days |
Newly Built Homes | 121 | $362,856 | 80 days |
Homes with a Pool | 47 | $375,569 | 34 days |
Reduced Price Homes | 35 | $307,241 | 36 days |